Pipercross ·Part no.: AM2069

Pipercross AirMax Pleated Panel Air Filter For TOYOTA LEXUS MITSUBISHI AM2069

Pipercross
Out of stock Out of stock
MOQ1
Secure PaymentsProtected checkout
Fast ShippingWorldwide delivery
Easy ReturnsStraightforward support
Pipercross AirMax Pleated Panel Air Filter For TOYOTA LEXUS MITSUBISHI AM2069
VehicleChassisYearsEngine
FiatFULLBACK Pickup (502_, 503_)Parsed from Pipercross AirMax source row: FULLBACK Pickup (502_, 503_) | 2.4 D (KT0T) | 04.2016 -—2016–20262.4 D (KT0T)
FiatFULLBACK Pickup (502_, 503_)Parsed from Pipercross AirMax source row: FULLBACK Pickup (502_, 503_) | 2.4 D 4x4 (KT0T) | 04.2016 -—2016–20262.4 D 4x4 (KT0T)
LexusES (_V6_)Parsed from Pipercross AirMax source row: ES (_V6_) | 350 (GSV60_) | 06.2012 - 06.2018—2012–2018350 (GSV60_)
LexusES (_Z10_, _A10_, _H10_)Parsed from Pipercross AirMax source row: ES (_Z10_, _A10_, _H10_) | 200 (ASZ10) | 10.2018 -—2018–2026200 (ASZ10)
LexusES (_Z10_, _A10_, _H10_)Parsed from Pipercross AirMax source row: ES (_Z10_, _A10_, _H10_) | 250 (AXZA10) | 10.2018 -—2018–2026250 (AXZA10)
LexusES (_Z10_, _A10_, _H10_)Parsed from Pipercross AirMax source row: ES (_Z10_, _A10_, _H10_) | 300h (AXZH10, AXZH11) | 07.2018 -—2018–2026300h (AXZH10, AXZH11)
LexusES (_Z10_, _A10_, _H10_)Parsed from Pipercross AirMax source row: ES (_Z10_, _A10_, _H10_) | 350 (GSZ10) | 10.2018 -—2018–2026350 (GSZ10)
LexusLS (_F5_)Parsed from Pipercross AirMax source row: LS (_F5_) | 500h (GVF50, GVF50_, GVF50R) | 11.2017 -—2017–2026500h (GVF50, GVF50_, GVF50R)
LexusLS (_F5_)Parsed from Pipercross AirMax source row: LS (_F5_) | 500h AWD (GVF55, GVF55_) | 11.2017 -—2017–2026500h AWD (GVF55, GVF55_)
LexusNX (_Z1_)Parsed from Pipercross AirMax source row: NX (_Z1_) | 200t (AGZ10_, AGZ10R) | 07.2014 -—2014–2026200t (AGZ10_, AGZ10R)
LexusNX (_Z1_)Parsed from Pipercross AirMax source row: NX (_Z1_) | 300 AWD (AGZ15_, AGZ15R) | 09.2017 -—2017–2026300 AWD (AGZ15_, AGZ15R)
LexusRX (_L1_)Parsed from Pipercross AirMax source row: RX (_L1_) | 350 (GGL10_, GGL10W) | 01.2009 - 09.2015—2009–2015350 (GGL10_, GGL10W)
LexusRX (_L1_)Parsed from Pipercross AirMax source row: RX (_L1_) | 350 AWD (GGL15_, GGL15R) | 12.2008 - 08.2015—2008–2015350 AWD (GGL15_, GGL15R)
LexusRX (_L2_)Parsed from Pipercross AirMax source row: RX (_L2_) | 200t (AGL20R, AGL20_) | 10.2015 - 12.2017—2015–2017200t (AGL20R, AGL20_)
LexusRX (_L2_)Parsed from Pipercross AirMax source row: RX (_L2_) | 200t AWD (AGL25_) | 10.2015 - 12.2017—2015–2017200t AWD (AGL25_)
LexusRX (_L2_)Parsed from Pipercross AirMax source row: RX (_L2_) | 350 4WD (GGL25, GGL26) | 10.2015 -—2015–2026350 4WD (GGL25, GGL26)
LexusRX (_L2_)Parsed from Pipercross AirMax source row: RX (_L2_) | 350 4WD (GGL25_, GGL26_, GGL25R, GGL26R) | 10.2015 -—2015–2026350 4WD (GGL25_, GGL26_, GGL25R, GGL26R)
MitsubishiL200 / TRITON (KJ_, KK_, KL_)Parsed from Pipercross AirMax source row: L200 / TRITON (KJ_, KK_, KL_) | 2.2 DI-D | 07.2019 -—2019–20262.2 DI-D
MitsubishiL200 / TRITON (KJ_, KK_, KL_)Parsed from Pipercross AirMax source row: L200 / TRITON (KJ_, KK_, KL_) | 2.2 DI-D 4WD | 07.2019 -—2019–20262.2 DI-D 4WD
MitsubishiL200 / TRITON (KJ_, KK_, KL_)Parsed from Pipercross AirMax source row: L200 / TRITON (KJ_, KK_, KL_) | 2.4 DI-D (KJ0T) | 09.2015 -—2015–20262.4 DI-D (KJ0T)
MitsubishiL200 / TRITON (KJ_, KK_, KL_)Parsed from Pipercross AirMax source row: L200 / TRITON (KJ_, KK_, KL_) | 2.4 DI-D 4WD (KJ0T) | 09.2015 -—2015–20262.4 DI-D 4WD (KJ0T)
MitsubishiL200 / TRITON (KJ_, KK_, KL_)Parsed from Pipercross AirMax source row: L200 / TRITON (KJ_, KK_, KL_) | 2.4 DI-D 4WD (KL1T) | 11.2014 -—2014–20262.4 DI-D 4WD (KL1T)
MitsubishiPAJERO SPORT III (KS_)Parsed from Pipercross AirMax source row: PAJERO SPORT III (KS_) | 2.4 DI-D 4x4 (KS1W) | 08.2015 -—2015–20262.4 DI-D 4x4 (KS1W)
ToyotaCAMRY (_V7_, _VA7_, _VH7_)Parsed from Pipercross AirMax source row: CAMRY (_V7_, _VA7_, _VH7_) | 2.0 (ASV71) | 10.2017 -—2017–20262.0 (ASV71)
ToyotaCAMRY (_V7_, _VA7_, _VH7_)Parsed from Pipercross AirMax source row: CAMRY (_V7_, _VA7_, _VH7_) | 2.5 (ASV70_, ASV70R) | 08.2017 -—2017–20262.5 (ASV70_, ASV70R)
ToyotaCAMRY (_V7_, _VA7_, _VH7_)Parsed from Pipercross AirMax source row: CAMRY (_V7_, _VA7_, _VH7_) | 2.5 Hybrid (AXVH71_, AXVH70, AXVH71R) | 08.2017 -—2017–20262.5 Hybrid (AXVH71_, AXVH70, AXVH71R)
ToyotaCAMRY (_V7_, _VA7_, _VH7_)Parsed from Pipercross AirMax source row: CAMRY (_V7_, _VA7_, _VH7_) | 3.5 (GSV70) | 10.2017 -—2017–20263.5 (GSV70)
ToyotaCAMRY Saloon (_V5_)Parsed from Pipercross AirMax source row: CAMRY Saloon (_V5_) | 2.5 (ASV50_, ASV50R) | 09.2011 - 03.2018—2011–20182.5 (ASV50_, ASV50R)
ToyotaHIGHLANDER (GSU7_, AXUH7_, TXUA7_)Parsed from Pipercross AirMax source row: HIGHLANDER (GSU7_, AXUH7_, TXUA7_) | 3.5 VVTi AWD (GSU75) | 12.2019 -—2019–20263.5 VVTi AWD (GSU75)
ToyotaRAV 4 V (_A5_, _H5_)Parsed from Pipercross AirMax source row: RAV 4 V (_A5_, _H5_) | 2.0 (MXAA52) | 12.2018 -—2018–20262.0 (MXAA52)
ToyotaRAV 4 V (_A5_, _H5_)Parsed from Pipercross AirMax source row: RAV 4 V (_A5_, _H5_) | 2.0 AWD (MXAA54) | 12.2018 -—2018–20262.0 AWD (MXAA54)
ToyotaRAV 4 V (_A5_, _H5_)Parsed from Pipercross AirMax source row: RAV 4 V (_A5_, _H5_) | 2.0 VVTi (MXAA52) | 12.2018 -—2018–20262.0 VVTi (MXAA52)
ToyotaRAV 4 V (_A5_, _H5_)Parsed from Pipercross AirMax source row: RAV 4 V (_A5_, _H5_) | 2.0 VVTi AWD (MXAA54) | 12.2018 -—2018–20262.0 VVTi AWD (MXAA54)
ToyotaRAV 4 V (_A5_, _H5_)Parsed from Pipercross AirMax source row: RAV 4 V (_A5_, _H5_) | 2.5 VVTi | 12.2018 -—2018–20262.5 VVTi
ToyotaRAV 4 V (_A5_, _H5_)Parsed from Pipercross AirMax source row: RAV 4 V (_A5_, _H5_) | 2.5 VVTi (AXAA52) | 12.2018 -—2018–20262.5 VVTi (AXAA52)
ToyotaRAV 4 V (_A5_, _H5_)Parsed from Pipercross AirMax source row: RAV 4 V (_A5_, _H5_) | 2.5 VVTi AWD (AXAA54) | 12.2018 -—2018–20262.5 VVTi AWD (AXAA54)
ToyotaRAV 4 V VAN (_A5_, _H5_)Parsed from Pipercross AirMax source row: RAV 4 V VAN (_A5_, _H5_) | 2.0 VVTi (MXAA52) | 12.2018 -—2018–20262.0 VVTi (MXAA52)
ToyotaRAV 4 V VAN (_A5_, _H5_)Parsed from Pipercross AirMax source row: RAV 4 V VAN (_A5_, _H5_) | 2.0 VVTi AWD (MXAA54) | 12.2018 -—2018–20262.0 VVTi AWD (MXAA54)
ToyotaRAV 4 V VAN (_A5_, _H5_)Parsed from Pipercross AirMax source row: RAV 4 V VAN (_A5_, _H5_) | 2.5 Hybrid (AXAH52) | 12.2018 -—2018–20262.5 Hybrid (AXAH52)
ToyotaRAV 4 V VAN (_A5_, _H5_)Parsed from Pipercross AirMax source row: RAV 4 V VAN (_A5_, _H5_) | 2.5 Hybrid AWD (AXAH54) | 12.2018 -—2018–20262.5 Hybrid AWD (AXAH54)
ToyotaYARIS (_P21_, _PA1_, _PH1_)Parsed from Pipercross AirMax source row: YARIS (_P21_, _PA1_, _PH1_) | 1.6 GR 4WD (GXPA16) | 02.2020 -—2020–20261.6 GR 4WD (GXPA16)

Write a review

Please login or register to review